<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Twitter Demographics</title>
	<atom:link href="http://www.thefollisreport.com/2009/01/twitter-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com/2009/01/twitter-demographics/</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:18:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mikel Ramelize</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-1617</link>
		<dc:creator>Mikel Ramelize</dc:creator>
		<pubDate>Wed, 01 Dec 2010 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-1617</guid>
		<description>Good content.  Will need a bit of time to entertain the story!</description>
		<content:encoded><![CDATA[<p>Good content.  Will need a bit of time to entertain the story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Follis</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-1608</link>
		<dc:creator>John Follis</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-1608</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessia Aholt</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-1607</link>
		<dc:creator>Jessia Aholt</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-1607</guid>
		<description>Thanks extremely much to your excellent post;this really is the type of matter that keeps me going as a result of out these day. I’ve been seeking all around for this web site soon after becoming referred to them from a colleague and was pleased when I discovered it following searching for some time. Getting a avid blogger, I’m cheerful to view others taking initivative and contributing for the community. I&#039;d prefer to remark to show my approval for your article as it is extremely difficult to accomplish, and several bloggers usually do not get acceptance they deserve. I am positive I’ll visit yet again and will send some of my buddies.</description>
		<content:encoded><![CDATA[<p>Thanks extremely much to your excellent post;this really is the type of matter that keeps me going as a result of out these day. I’ve been seeking all around for this web site soon after becoming referred to them from a colleague and was pleased when I discovered it following searching for some time. Getting a avid blogger, I’m cheerful to view others taking initivative and contributing for the community. I&#8217;d prefer to remark to show my approval for your article as it is extremely difficult to accomplish, and several bloggers usually do not get acceptance they deserve. I am positive I’ll visit yet again and will send some of my buddies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrell Keen</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-1374</link>
		<dc:creator>Jerrell Keen</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-1374</guid>
		<description>I really enjoyed reading this. I think I will that a  look through your other posts!</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this. I think I will that a  look through your other posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @trendygoodnight</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-950</link>
		<dc:creator>@trendygoodnight</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-950</guid>
		<description>&quot;Jet Blue and United give Twitter a Try to sell seats fast...&quot;

http://www.usatoday.com/travel/flights/2009-08-02-jetblue-united-twitter-airfares_N.htm</description>
		<content:encoded><![CDATA[<p>&#8220;Jet Blue and United give Twitter a Try to sell seats fast&#8230;&#8221;</p>
<p><a href="http://www.usatoday.com/travel/flights/2009-08-02-jetblue-united-twitter-airfares_N.htm" rel="nofollow">http://www.usatoday.com/travel/flights/2009-08-02-jetblue-united-twitter-airfares_N.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @trendygoodnight</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-866</link>
		<dc:creator>@trendygoodnight</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-866</guid>
		<description>Even Jane Fonda and Yoko Ono tweet.
[ http://www.pitchengine.com/free-release.php?id=5198 ]

Twitter does not release official demographics.  Nick Burcher did a broad survey of the niche survey outlets and found they have their own point of view.

Could Blogger&#039;s mini me not be dominated by one age group or purpose?

see:
http://www.nickburcher.com/2009/03/twitter-demographics-and-usage.html</description>
		<content:encoded><![CDATA[<p>Even Jane Fonda and Yoko Ono tweet.<br />
[ <a href="http://www.pitchengine.com/free-release.php?id=5198" rel="nofollow">http://www.pitchengine.com/free-release.php?id=5198</a> ]</p>
<p>Twitter does not release official demographics.  Nick Burcher did a broad survey of the niche survey outlets and found they have their own point of view.</p>
<p>Could Blogger&#8217;s mini me not be dominated by one age group or purpose?</p>
<p>see:<br />
<a href="http://www.nickburcher.com/2009/03/twitter-demographics-and-usage.html" rel="nofollow">http://www.nickburcher.com/2009/03/twitter-demographics-and-usage.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @trendygoodnight</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-863</link>
		<dc:creator>@trendygoodnight</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-863</guid>
		<description>Any updates from Follis on Twitter?

I clean out my twitterbox when I have time and of course, you can&#039;t help but tweet while you work.  If you are a marketer I think you want to keep your hand in.  Its a stethoscope for what makes people tick.  The twitter formula #1  follow/follower #2 add many dashes of elitism followed by equal parts of altrusim and #3 sprinkle with a few celebrities that need to be worshipped.  Follow the twitter formula for any marketing project and you have so got it made.  Back to my spaceship....</description>
		<content:encoded><![CDATA[<p>Any updates from Follis on Twitter?</p>
<p>I clean out my twitterbox when I have time and of course, you can&#8217;t help but tweet while you work.  If you are a marketer I think you want to keep your hand in.  Its a stethoscope for what makes people tick.  The twitter formula #1  follow/follower #2 add many dashes of elitism followed by equal parts of altrusim and #3 sprinkle with a few celebrities that need to be worshipped.  Follow the twitter formula for any marketing project and you have so got it made.  Back to my spaceship&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Follis</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-804</link>
		<dc:creator>John Follis</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-804</guid>
		<description>Still learning about it myself. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Still learning about it myself. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Butler</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-802</link>
		<dc:creator>Mike Butler</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-802</guid>
		<description>One thing to add: I am well outside that under-30 envelope. I cannot envision myself sitting in a room and texting the person sitting right next to me when I can simply open my mouth and start talking. Maybe that&#039;s the Blarney Stone thing....</description>
		<content:encoded><![CDATA[<p>One thing to add: I am well outside that under-30 envelope. I cannot envision myself sitting in a room and texting the person sitting right next to me when I can simply open my mouth and start talking. Maybe that&#8217;s the Blarney Stone thing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Butler</title>
		<link>http://www.thefollisreport.com/2009/01/twitter-demographics/comment-page-1/#comment-801</link>
		<dc:creator>Mike Butler</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefollisreport.com/?p=303#comment-801</guid>
		<description>I never warmed up to texting, so Twitter would probably drive me nuts. To me, the most personal form of communication, other than face-to-face, is voice over the phone. The expression of tonality to convey meaning, plus the instant feedback, gives an immediacy and connectedness not even IM can match. 

As a heavy email user, I took to the LinkedIn and Facebook networks like a duck to water, although I never got serious about these Web 2.0 tools until meeting John Follis. (props, John!) 

But who knows, any day now I could take a fancy to Twitter if someone were to shine a light for me.</description>
		<content:encoded><![CDATA[<p>I never warmed up to texting, so Twitter would probably drive me nuts. To me, the most personal form of communication, other than face-to-face, is voice over the phone. The expression of tonality to convey meaning, plus the instant feedback, gives an immediacy and connectedness not even IM can match. </p>
<p>As a heavy email user, I took to the LinkedIn and Facebook networks like a duck to water, although I never got serious about these Web 2.0 tools until meeting John Follis. (props, John!) </p>
<p>But who knows, any day now I could take a fancy to Twitter if someone were to shine a light for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

