<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Follis Marketing Report &#187; Advertising</title>
	<atom:link href="http://www.thefollisreport.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Best Damn Marketing Blog on the Web.</itunes:summary>
	<itunes:author>The Follis Marketing Report</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thefollisreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Best Damn Marketing Blog on the Web.</itunes:subtitle>
	<image>
		<title>The Follis Marketing Report &#187; Advertising</title>
		<url>http://www.thefollisreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thefollisreport.com/category/advertising/</link>
	</image>
		<item>
		<title>The Best Super Bowl Ad.</title>
		<link>http://www.thefollisreport.com/2012/02/the-best-super-bowl-ad/</link>
		<comments>http://www.thefollisreport.com/2012/02/the-best-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:50:26 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Super Bowl ads]]></category>
		<category><![CDATA[The Best Super Bowl Ad]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1678</guid>
		<description><![CDATA[By JIM CRAMER
I saw a lot of commercials last night that were cute. Funny dogs. Smiling, mischievous babies. Lovable polar bears. I saw some stupid ones, too, like the insulting and endless demeaning of women by GoDaddy, or something about a kid relieving himself in pool. I guess that was an ad for porta-potties?
But there [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/02/the-best-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cain Debacle becomes Guerrilla Marketing.</title>
		<link>http://www.thefollisreport.com/2011/11/herman-cain%e2%80%99s-libya-debacle-gets-spot-ified-in-just-two-days/</link>
		<comments>http://www.thefollisreport.com/2011/11/herman-cain%e2%80%99s-libya-debacle-gets-spot-ified-in-just-two-days/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:58:28 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Guerilla Media]]></category>
		<category><![CDATA[Guerrilla Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[professionial image]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1651</guid>
		<description><![CDATA[Our viral video was just kindly described by ADWEEK/AOL&#8217;s Fuel the Future as &#8230;
 &#8220;clever and brilliant in its simplicity. It accomplishes for practically no dollars what many agencies can’t accomplish with many millions of special-effects-laden bucks.&#8221; 
Have a look:

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/11/herman-cain%e2%80%99s-libya-debacle-gets-spot-ified-in-just-two-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Marketing 3.0&#8243; presentation by John Follis</title>
		<link>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/</link>
		<comments>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:56:13 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Advice]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Follis Marketing Therapy]]></category>
		<category><![CDATA[G-Cred]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Logo Design and Cost]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[taglines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google credibility]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LIKE button]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[professionial image]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1615</guid>
		<description><![CDATA[Marketing experts claim it&#8217;s easier than ever to market your business. So, why is it so confusing? I address that question and discuss the best marketing solutions to grow your business now and in the months to come. 

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When was the last time you used The Yellow Pages?</title>
		<link>http://www.thefollisreport.com/2011/10/when-was-the-last-time-you-used-the-yellow-pages/</link>
		<comments>http://www.thefollisreport.com/2011/10/when-was-the-last-time-you-used-the-yellow-pages/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:54:51 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Yellow pages]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1585</guid>
		<description><![CDATA[A current poll via LinkedIn

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/10/when-was-the-last-time-you-used-the-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising is alive and well at Apple.</title>
		<link>http://www.thefollisreport.com/2011/08/great-advertising-is-alive-and-well-at-apple/</link>
		<comments>http://www.thefollisreport.com/2011/08/great-advertising-is-alive-and-well-at-apple/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:01:13 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1565</guid>
		<description><![CDATA[Great copy. Great product. Great ad for iPad2.

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/08/great-advertising-is-alive-and-well-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend Poised to Grow 20% in 2011. Video remains fastest-growing format.</title>
		<link>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/</link>
		<comments>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:07:44 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1520</guid>
		<description><![CDATA[Online ad spending is returning to pre-recession growth levels, with steady increases projected through 2015 as marketers continue to invest more in digital channels. Full article.
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPENT. QUICKLY.</title>
		<link>http://www.thefollisreport.com/2011/05/1505/</link>
		<comments>http://www.thefollisreport.com/2011/05/1505/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:37:41 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1505</guid>
		<description><![CDATA[ Saw this FamilyRadio.com quarter page ad in the New York Daily News yesterday. Since it says I need to warn everyone, I thought I’d better post it ASAP. I just don’t get why they didn’t offer a Close-Out Sale on Bibles.
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/05/1505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bottled Water is Bullshit.</title>
		<link>http://www.thefollisreport.com/2011/05/why-bottled-water-is-bottled-bullshit/</link>
		<comments>http://www.thefollisreport.com/2011/05/why-bottled-water-is-bottled-bullshit/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:50:25 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bottled water]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1497</guid>
		<description><![CDATA[This revealing video will have you on your ass. 
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/05/why-bottled-water-is-bottled-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Turns to Social Media Again, This Time to Rebrand as Tourist Friendly.</title>
		<link>http://www.thefollisreport.com/2011/02/egypt-turns-to-social-media-again-this-time-to-rebrand-as-tourist-friendly/</link>
		<comments>http://www.thefollisreport.com/2011/02/egypt-turns-to-social-media-again-this-time-to-rebrand-as-tourist-friendly/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:03:26 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1418</guid>
		<description><![CDATA[Social media accelerated the protest-to-revolution lifecycle. Now some in Egypt seem to be turning to social media to accelerate the lifecycle from revolution to a return to normalcy. 
Back during the height of the protests in Egypt, Fast Company wrote about how social media was accelerating the pace of revolution. Now it looks like activists [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/02/egypt-turns-to-social-media-again-this-time-to-rebrand-as-tourist-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Career (so far) in 22 seconds&#8230;</title>
		<link>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/</link>
		<comments>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:11:32 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[John Follis]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1410</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

