<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Follis Marketing Report &#187; TV</title>
	<atom:link href="http://www.thefollisreport.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Mon, 26 Dec 2011 20:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Best Damn Marketing Blog on the Web.</itunes:summary>
	<itunes:author>The Follis Marketing Report</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thefollisreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Best Damn Marketing Blog on the Web.</itunes:subtitle>
	<image>
		<title>The Follis Marketing Report &#187; TV</title>
		<url>http://www.thefollisreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thefollisreport.com/category/tv/</link>
	</image>
		<item>
		<title>Why it&#8217;s NOT Social Media vs TV</title>
		<link>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/</link>
		<comments>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:50:04 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1578</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is $3M for a Super Bowl Spot Worth it?</title>
		<link>http://www.thefollisreport.com/2011/02/is-3m-for-a-super-bowl-spot-worth-it/</link>
		<comments>http://www.thefollisreport.com/2011/02/is-3m-for-a-super-bowl-spot-worth-it/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:19:28 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[SuperBowl]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1361</guid>
		<description><![CDATA[
Last year, Pepsi did something it hadn’t done in 23 years. It chose not to run a Super Bowl spot. Instead, it took the $20 million that it spent on the previous year’s game and spent it on a social media driven contest. With a blend of philanthropy, guerrilla branding, and PR the Pepsi Refresh [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/02/is-3m-for-a-super-bowl-spot-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.thefollisreport.com/2010/11/1207/</link>
		<comments>http://www.thefollisreport.com/2010/11/1207/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:51:38 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1207</guid>
		<description><![CDATA[ 

&#8220;I like advertising. I love the telly.&#8221;

- John Lennon, 1967

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/11/1207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google TV the New Big Thing?</title>
		<link>http://www.thefollisreport.com/2010/10/is-google-tv-the-new-big-thing/</link>
		<comments>http://www.thefollisreport.com/2010/10/is-google-tv-the-new-big-thing/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:06:12 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1174</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/10/is-google-tv-the-new-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chia Obama? It&#8217;s no joke.</title>
		<link>http://www.thefollisreport.com/2010/09/chia-obama-yep-unfortunately-its-no-joke/</link>
		<comments>http://www.thefollisreport.com/2010/09/chia-obama-yep-unfortunately-its-no-joke/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:45:37 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1148</guid>
		<description><![CDATA[Proud to be an American? Then &#8220;here&#8217;s your way to show it.&#8221;

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/09/chia-obama-yep-unfortunately-its-no-joke/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Great Minds Do Think Alike (View both spots)</title>
		<link>http://www.thefollisreport.com/2010/07/great-minds-think-alike/</link>
		<comments>http://www.thefollisreport.com/2010/07/great-minds-think-alike/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:01:30 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1027</guid>
		<description><![CDATA[New Apple iPhone spot:

Follis created spot for Crest (1998)

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/07/great-minds-think-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV &#8230; the next Steve Jobs winner?</title>
		<link>http://www.thefollisreport.com/2010/07/apple-tv-the-next-steve-jobs-winner/</link>
		<comments>http://www.thefollisreport.com/2010/07/apple-tv-the-next-steve-jobs-winner/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:24:36 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1023</guid>
		<description><![CDATA[
NewTeeVee has apparently been tipped off by “sources” that Apple will not only  release a new Apple TV but that streaming TV show rentals are also on  the way. Apple&#8217;s waning interest in one of its own products that Steve  Jobs calls a “hobby” for the company could be turning itself around [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/07/apple-tv-the-next-steve-jobs-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Apology: A Brand Restored?</title>
		<link>http://www.thefollisreport.com/2010/02/tiger-woods-apology-a-brand-restored/</link>
		<comments>http://www.thefollisreport.com/2010/02/tiger-woods-apology-a-brand-restored/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:24:31 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=846</guid>
		<description><![CDATA[
&#8230; or forever tarnished? What&#8217;s your comment?
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/02/tiger-woods-apology-a-brand-restored/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Top #5 Super Bowl Ads:</title>
		<link>http://www.thefollisreport.com/2010/02/my-top-5-super-bowl-ads/</link>
		<comments>http://www.thefollisreport.com/2010/02/my-top-5-super-bowl-ads/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:16:10 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=803</guid>
		<description><![CDATA[In no particular order &#8230;
Doritos &#8220;Shock Collar&#8221;

E-Trade &#8220;Girlfriend Talking Baby&#8221;

Doritos &#8220;Tough Kid&#8221;

Bud Light &#8220;Book Reading Party&#8221;

Google

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/02/my-top-5-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Superbowl Spots</title>
		<link>http://www.thefollisreport.com/2010/02/best-superbowl-spots/</link>
		<comments>http://www.thefollisreport.com/2010/02/best-superbowl-spots/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:46:14 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[TV ads]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=798</guid>
		<description><![CDATA[
Agree? Which was YOUR fave?
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/02/best-superbowl-spots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

