<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Follis Marketing Report &#187; Twitter</title>
	<atom:link href="http://www.thefollisreport.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Mon, 26 Dec 2011 20:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Best Damn Marketing Blog on the Web.</itunes:summary>
	<itunes:author>The Follis Marketing Report</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thefollisreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Best Damn Marketing Blog on the Web.</itunes:subtitle>
	<image>
		<title>The Follis Marketing Report &#187; Twitter</title>
		<url>http://www.thefollisreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thefollisreport.com/category/twitter/</link>
	</image>
		<item>
		<title>&#8220;Marketing 3.0&#8243; presentation by John Follis</title>
		<link>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/</link>
		<comments>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:56:13 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Advice]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Follis Marketing Therapy]]></category>
		<category><![CDATA[G-Cred]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Logo Design and Cost]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[taglines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google credibility]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LIKE button]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[professionial image]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1615</guid>
		<description><![CDATA[Marketing experts claim it&#8217;s easier than ever to market your business. So, why is it so confusing? I address that question and discuss the best marketing solutions to grow your business now and in the months to come. 

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s NOT Social Media vs TV</title>
		<link>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/</link>
		<comments>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:50:04 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1578</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/09/why-its-not-social-media-vs-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media? What&#8217;s Social Media?</title>
		<link>http://www.thefollisreport.com/2011/06/social-media-whats-social-media/</link>
		<comments>http://www.thefollisreport.com/2011/06/social-media-whats-social-media/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:11:37 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1522</guid>
		<description><![CDATA[With all the buzz about Social Media you&#8217;d think the entire nation was using it. Not according to a Jun 16, 2011 Pew Research Report. Based on the report, out of 100 American adults less than half (just 46) use any social network. 42 of those 46 use Facebook, 13 use MySpace, 8 use LinkedIn, [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/06/social-media-whats-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use Twitter? Few do.</title>
		<link>http://www.thefollisreport.com/2011/04/dont-use-twitter-research-shows-that-very-few-do/</link>
		<comments>http://www.thefollisreport.com/2011/04/dont-use-twitter-research-shows-that-very-few-do/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:17:20 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1454</guid>
		<description><![CDATA[In a first-ever survey from the Pew Research Center’s  Internet Project that exclusively examines Twitter  users, it was found that only 8% percent of American adults who use the internet are Twitter  users. It is an online activity that is particularly popular with young  adults, minorities, and those who live in [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/04/dont-use-twitter-research-shows-that-very-few-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen: Winning? Or, losing?</title>
		<link>http://www.thefollisreport.com/2011/03/charlie-sheen-winning-or-losing/</link>
		<comments>http://www.thefollisreport.com/2011/03/charlie-sheen-winning-or-losing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:36:21 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[professionial image]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1425</guid>
		<description><![CDATA[When it comes to health, career, and child custody, he may not be winning. But he knows how to build a Twitter following: 2 days. 1,574,618 followers.

&#160;
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/03/charlie-sheen-winning-or-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Social Media plays Key Role in Egypt Revolt.</title>
		<link>http://www.thefollisreport.com/2011/02/wsj-social-media-plays-key-role-in-egypt-revolt/</link>
		<comments>http://www.thefollisreport.com/2011/02/wsj-social-media-plays-key-role-in-egypt-revolt/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:34:43 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Google credibility]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1392</guid>
		<description><![CDATA[&#8220;Social media, most notably Facebook and Twitter, have featured  prominently in recent years as tools of the opposition in insurrections  against entrenched regimes, accustomed to controlling what their  citizens know through an iron-tight grip on their country&#8217;s newspapers  and television.&#8221; Full article. 
More about Social Media.
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/02/wsj-social-media-plays-key-role-in-egypt-revolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? No Twitter or Facebook for Apple?</title>
		<link>http://www.thefollisreport.com/2010/09/applesteve-jobs-not-on-twitter-or-facebook/</link>
		<comments>http://www.thefollisreport.com/2010/09/applesteve-jobs-not-on-twitter-or-facebook/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:09:10 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1158</guid>
		<description><![CDATA[&#8220;CEO of the decade&#8221; and marketing genius Steve Jobs uses neither Twitter or Facebook as part of Apple&#8217;s marketing. So, what does that say about Social Media and the need to make it a key part of a marketing plan?
My analogy&#8230;
During the Gold Rush, the guy who got really rich with an explosive business was [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/09/applesteve-jobs-not-on-twitter-or-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet &#8230;</title>
		<link>http://www.thefollisreport.com/2010/09/to-tweet-or-not-to-tweet-3/</link>
		<comments>http://www.thefollisreport.com/2010/09/to-tweet-or-not-to-tweet-3/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:36:45 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1156</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/09/to-tweet-or-not-to-tweet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to &#8220;Technology and Small Business&#8221; podcast on &#8230;</title>
		<link>http://www.thefollisreport.com/2010/08/listen-to-technology-and-small-business-podcast/</link>
		<comments>http://www.thefollisreport.com/2010/08/listen-to-technology-and-small-business-podcast/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:36:26 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Podcast]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guerilla Media]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[professionial image]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1121</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/08/listen-to-technology-and-small-business-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Couric interviews Twitter founder Biz Stone</title>
		<link>http://www.thefollisreport.com/2010/08/katie-couric-interviews-twitter-co-founder-biz-stone/</link>
		<comments>http://www.thefollisreport.com/2010/08/katie-couric-interviews-twitter-co-founder-biz-stone/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:12:09 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1110</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/08/katie-couric-interviews-twitter-co-founder-biz-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

