<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Follis Marketing Report &#187; video</title>
	<atom:link href="http://www.thefollisreport.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Mon, 26 Dec 2011 20:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Best Damn Marketing Blog on the Web.</itunes:summary>
	<itunes:author>The Follis Marketing Report</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thefollisreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Best Damn Marketing Blog on the Web.</itunes:subtitle>
	<image>
		<title>The Follis Marketing Report &#187; video</title>
		<url>http://www.thefollisreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thefollisreport.com/category/video/</link>
	</image>
		<item>
		<title>&#8220;Marketing 3.0&#8243; presentation by John Follis</title>
		<link>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/</link>
		<comments>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:56:13 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Advice]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Follis Marketing Therapy]]></category>
		<category><![CDATA[G-Cred]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Logo Design and Cost]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[taglines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google credibility]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LIKE button]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[professionial image]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1615</guid>
		<description><![CDATA[Marketing experts claim it&#8217;s easier than ever to market your business. So, why is it so confusing? I address that question and discuss the best marketing solutions to grow your business now and in the months to come. 

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/10/marketing-3-0-presentation-by-john-follis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Personal Branding and How to Do it.</title>
		<link>http://www.thefollisreport.com/2011/07/the-value-of-personal-branding-and-how-to-do-it/</link>
		<comments>http://www.thefollisreport.com/2011/07/the-value-of-personal-branding-and-how-to-do-it/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:17:02 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1540</guid>
		<description><![CDATA[I recently met Nick Nanton at a conference. He makes some great points.

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/07/the-value-of-personal-branding-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend Poised to Grow 20% in 2011. Video remains fastest-growing format.</title>
		<link>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/</link>
		<comments>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:07:44 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1520</guid>
		<description><![CDATA[Online ad spending is returning to pre-recession growth levels, with steady increases projected through 2015 as marketers continue to invest more in digital channels. Full article.
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/06/us-online-ad-spend-poised-to-grow-20-in-2011-video-remains-fastest-growing-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Stats 2011</title>
		<link>http://www.thefollisreport.com/2011/06/social-media-stats-2011/</link>
		<comments>http://www.thefollisreport.com/2011/06/social-media-stats-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:00:00 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1514</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/06/social-media-stats-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama vs Trump and The Power of Humor.</title>
		<link>http://www.thefollisreport.com/2011/05/obama-vs-trump-and-the-power-of-humor/</link>
		<comments>http://www.thefollisreport.com/2011/05/obama-vs-trump-and-the-power-of-humor/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:24:47 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1480</guid>
		<description><![CDATA[
Humor is one of the best ways to sell a product. Obama just proved it&#8217;s also one of the best ways to elevate oneself over an opponent (watch this video from the White House Correspondents&#8217; Dinner).
Note: Based on Trump&#8217;s hijinks, I think the king of personal branding has just branded himself as the new Sarah [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/05/obama-vs-trump-and-the-power-of-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube 101: How to Upload a Video.</title>
		<link>http://www.thefollisreport.com/2011/04/youtube-101-how-to-upload-a-video/</link>
		<comments>http://www.thefollisreport.com/2011/04/youtube-101-how-to-upload-a-video/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:40:59 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1458</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/04/youtube-101-how-to-upload-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Wisdom from Steve Jobs</title>
		<link>http://www.thefollisreport.com/2011/03/marketing-wisdom-from-steve-jobs/</link>
		<comments>http://www.thefollisreport.com/2011/03/marketing-wisdom-from-steve-jobs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:03:35 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1427</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/03/marketing-wisdom-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Career (so far) in 22 seconds&#8230;</title>
		<link>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/</link>
		<comments>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:11:32 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[John Follis]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1410</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2011/02/my-career-in-22-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #35:  Use Video.</title>
		<link>http://www.thefollisreport.com/2010/10/tip-35-use-video/</link>
		<comments>http://www.thefollisreport.com/2010/10/tip-35-use-video/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:22:39 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Guerilla Media]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1180</guid>
		<description><![CDATA[If a picture is worth a thousand words then a video is worth a million. Last year the average person watched 182 videos a month. And, according to a Cisco forecast, video will exceed 91 percent of web traffic by 2014. So, the question isn&#8217;t: &#8220;Should I do it?&#8221; it&#8217;s, &#8220;How do I do it [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/10/tip-35-use-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of a Great Book by Gary Vaynerchuk</title>
		<link>http://www.thefollisreport.com/2010/08/review-of-a-great-book-by-gary-vaynerchuk/</link>
		<comments>http://www.thefollisreport.com/2010/08/review-of-a-great-book-by-gary-vaynerchuk/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:01:17 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Crush It!]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Guerrilla Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1118</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2010/08/review-of-a-great-book-by-gary-vaynerchuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

