<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Follis Marketing Report</title>
	<atom:link href="http://www.thefollisreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefollisreport.com</link>
	<description>The Best Damn Marketing Blog on the Web.</description>
	<lastBuildDate>Thu, 17 May 2012 16:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>The Best Damn Marketing Blog on the Web.</itunes:summary>
	<itunes:author>The Follis Marketing Report</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thefollisreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Best Damn Marketing Blog on the Web.</itunes:subtitle>
	<image>
		<title>The Follis Marketing Report</title>
		<url>http://www.thefollisreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thefollisreport.com</link>
	</image>
		<item>
		<title>GM Dumps Facebook. Who Doesn’t Get Who?</title>
		<link>http://www.thefollisreport.com/2012/05/gm-dumps-facbook-who-doesnt-get-who/</link>
		<comments>http://www.thefollisreport.com/2012/05/gm-dumps-facbook-who-doesnt-get-who/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:34:26 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1810</guid>
		<description><![CDATA[
(Guest post from Maureen McKeown. Creds below)
&#160;
With all this talk about GM not understanding social media because they dissed Facebook’s new ad platform, I wouldn’t say GM doesn’t get Facebook as much as I’d say Facebook doesn’t get advertising. I know this is a bold statement. But I say it with 25 years of ad [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/05/gm-dumps-facbook-who-doesnt-get-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Interest Fading.</title>
		<link>http://www.thefollisreport.com/2012/05/pinterest-interest-fading-fast/</link>
		<comments>http://www.thefollisreport.com/2012/05/pinterest-interest-fading-fast/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:52:23 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1791</guid>
		<description><![CDATA[The recent darling of the Social Media world seems to be losing its shine. The majority of its female users, which have increased to a whopping 83%, make less than $50,000 and have interests such as crafts, are dropping off.
Reported by Neowin.net:

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/05/pinterest-interest-fading-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways to Qualify Marketing Help &#8212; John Follis</title>
		<link>http://www.thefollisreport.com/2012/04/11-ways-to-qualify-marketing-help-with-john-follis/</link>
		<comments>http://www.thefollisreport.com/2012/04/11-ways-to-qualify-marketing-help-with-john-follis/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:06:51 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Follis Interview]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Podcast]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1779</guid>
		<description><![CDATA[  You know you need marketing help, the questions is: &#8220;Who do we hire?&#8221; In this SBT Radio interview, John Follis answers that tough question.
Right click to download.
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/11-ways-to-qualify-marketing-help-with-john-follis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thefollisreport.com/wp-content/uploads/2012/04/BTR.Follis.10Ways.mp3" length="6925293" type="audio/mpeg" />
			<itunes:keywords>Entrepreneurship,Guerilla Marketing,John Follis,Marketing,Marketing trends</itunes:keywords>
	<itunes:subtitle>  You know you need marketing help, the questions is: &quot;Who do we hire?&quot; In this SBT Radio interview, John Follis answers that tough question. - Right click to download.</itunes:subtitle>
		<itunes:summary>  You know you need marketing help, the questions is: &quot;Who do we hire?&quot; In this SBT Radio interview, John Follis answers that tough question.

Right click to download.</itunes:summary>
		<itunes:author>The Follis Marketing Report</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:51</itunes:duration>
	</item>
		<item>
		<title>There&#8217;s No Such Thing As Social Media.</title>
		<link>http://www.thefollisreport.com/2012/04/theres-no-such-thing-as-social-media/</link>
		<comments>http://www.thefollisreport.com/2012/04/theres-no-such-thing-as-social-media/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:36:22 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gary V]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1776</guid>
		<description><![CDATA[Love this.

]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/theres-no-such-thing-as-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want successful marketing? Better be doing more than Facebook and Social Media.</title>
		<link>http://www.thefollisreport.com/2012/04/targeting-folks-over-34-better-be-doing-more-than-facebook/</link>
		<comments>http://www.thefollisreport.com/2012/04/targeting-folks-over-34-better-be-doing-more-than-facebook/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:18:10 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1765</guid>
		<description><![CDATA[A recent article makes an important point that shouldn&#8217;t be missed amongst the Social Media fanfare. It points out that &#8220;Millennials (ages 16-34) are more likely to explore brands in social media than non-Millennials (35-74)&#8221; Duh. What&#8217;s so revealing though are the surprising numbers. Only 17 percent of Non-Millennials are more likely to buy a [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/targeting-folks-over-34-better-be-doing-more-than-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>.</title>
		<link>http://www.thefollisreport.com/2012/04/1757/</link>
		<comments>http://www.thefollisreport.com/2012/04/1757/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:37:52 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Client Advice]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Follis Interview]]></category>
		<category><![CDATA[Follis Marketing Therapy]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Steve jobs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1757</guid>
		<description><![CDATA[“Some business owners feel they’ve got to be in business a few years before they can even think of getting outside marketing help. Steve Jobs got outside help while he was still working out of his garage.”
&#8211; John Follis
See full interview
&#160;
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/1757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter spending: $145.28 per person?</title>
		<link>http://www.thefollisreport.com/2012/04/easter-spending-145-28-per-person/</link>
		<comments>http://www.thefollisreport.com/2012/04/easter-spending-145-28-per-person/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:57:39 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Marketing trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1751</guid>
		<description><![CDATA[
&#160;
Really? That&#8217;s one helluva Easter basket. According to a SF Chronicle article, &#8220;Easter spending is expected to rise to $145.28 per person this year, an 11 percent increase from last year, according to a March 20 report from the National Retail Federation. Total spending will be about $16.8 billion, including $3 billion in apparel purchases, [...]]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/easter-spending-145-28-per-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.</title>
		<link>http://www.thefollisreport.com/2012/04/1742/</link>
		<comments>http://www.thefollisreport.com/2012/04/1742/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:29:03 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1742</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/1742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Thing New about Social Media, is the Media.</title>
		<link>http://www.thefollisreport.com/2012/04/the-only-thing-new-about-social-media-is-the-media/</link>
		<comments>http://www.thefollisreport.com/2012/04/the-only-thing-new-about-social-media-is-the-media/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:09:16 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[John Follis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0 Marketing]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1739</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/the-only-thing-new-about-social-media-is-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs explains why Apple is named Apple.</title>
		<link>http://www.thefollisreport.com/2012/04/steve-jobs-explains-why-apple-is-named-apple/</link>
		<comments>http://www.thefollisreport.com/2012/04/steve-jobs-explains-why-apple-is-named-apple/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:38:03 +0000</pubDate>
		<dc:creator>John Follis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[professionial image]]></category>
		<category><![CDATA[Steve jobs]]></category>

		<guid isPermaLink="false">http://www.thefollisreport.com/?p=1736</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thefollisreport.com/2012/04/steve-jobs-explains-why-apple-is-named-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

